¼¼¼ÎGA-G31M-S2CµÄÖ÷°å,ÏÖÔÚ×î¸ßÄÜÅäʲôÐͺŵÄcpu?ÀÏ»ú×Ó,¿´¿É²»¿ÉÒÔ²¹

ÒѾٱ¨ »Ø´ð ¹Ø×¢
¼¼¼ÎGA-G31M-S2CµÄÖ÷°å,ÏÖÔÚ×î¸ßÄÜÅäʲôÐͺŵÄcpu?ÀÏ»ú×Ó,¿´¿É²»¿ÉÒÔ²¹
ÎÊÔÚÏ߿ͷþ
ɨÂëÎÊÔÚÏ߿ͷþ
  • »Ø´ðÊý

    3

  • ä¯ÀÀÊý

    3,914

3¸ö»Ø´ð ĬÈÏÅÅÐò
  • ĬÈÏÅÅÐò
  • °´Ê±¼äÅÅÐò

ÒѲÉÄÉ
£¨1£©ÏȰÑbiosÉý¼¶µ½×îа档
£¨2£©Ñ¡µÍ¹¦ºÄ°æµÄËĺˣ¬ÈçQ9450S¡¢Q9550S¡£
£¨3£©ÏÔ¿¨¿ÉÒÔÑ¡ÔñGTX750¡£
£¨4£©ÄÚ´æÉý¼¶µ½²»ÉÙÓÚ4GB¡£
£¨5£©ÔËÐÐ64λµÄ²Ù×÷ϵͳ¡£
È¡Ïû ÆÀÂÛ
¼¼¼ÎGA-G31M-S2CÖ§³ÖCPUÁÐ±í£º

CPU ¹ãÉÌ CPU ÐͺŠFrequency L2 Cache Core Name Process Stepping Wattage ÍâÆµ 1333
Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C1 130W 1333 F2
Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C0 130W 1333 F2
Intel Core™ 2 Quad Q9650 3.00GHz 12MB Yorkfield 45nm E0 95W 1333 F3
Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm E0 95W 1333 F3
Intel Core™ 2 Quad Q9550s 2.83GHz 12MB Yorkfield 45nm E0 65W 1333 F6e
Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm C1 95W 1333 F2
Intel Core™ 2 Quad Q9505s 2.83GHz 6MB Yorkfield 45nm R0 65W 1333 F6e
Intel Core™ 2 Quad Q9505 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 F6e
Intel Core™ 2 Quad Q9500 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 F6e
Intel Core™ 2 Quad Q9450 2.66GHz 12MB Yorkfield 45nm C1 95W 1333 F2
Intel Core™ 2 Quad Q9400 2.66GHz 6MB Yorkfield 45nm R0 95W 1333 F3
Intel Core™ 2 Quad Q9400s 2.66GHz 6MB Yorkfield 45nm R0 65W 1333 F6e
Intel Core™ 2 Quad Q9300 2.50GHz 6MB Yorkfield 45nm M1 95W 1333 F2
Intel Core™ 2 Quad Q8400 2.66GHz 4MB Yorkfield 45nm R0 95W 1333 F6e
Intel Core™ 2 Quad Q8400s 2.66GHz 4MB Yorkfield 45nm R0 65W 1333 F6e
Intel Core™ 2 Quad Q8300 2.50GHz 4MB Yorkfield 45nm R0 95W 1333 F4
Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm M1 95W 1333 F3
Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm R0 95W 1333 F6e
Intel Core™ 2 Quad Q8200s 2.33GHz 4MB Yorkfield 45nm M1 65W 1333 F6e
Intel Core™ 2 Duo E8600 3.33GHz 6MB Wolfdale 45nm E0 65W 1333 F2
Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm C0 65W 1333 F2
Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm E0 65W 1333 F2
Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm C0 65W 1333 F2
Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm E0 65W 1333 F2
Intel Core™ 2 Duo E8300 2.83GHz 6MB Wolfdale 45nm C0 65W 1333 F2
Intel Core™ 2 Duo E8200 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 F2
Intel Core™ 2 Duo E8190 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 F2
Intel Core™ 2 Extreme QX6850 3.00GHz 8MB Kentsfield 65nm G0 130W 1333 F2
Intel Core™ 2 Extreme QX6800 2.93GHz 8MB Kentsfield 65nm G0 130W 1066 F2
Intel Core™ 2 Extreme QX6700 2.66GHz 8MB Kentsfield 65nm B3 130W 1066 F2
Intel Core™ 2 Extreme X6800 2.93GHz 4MB Conroe XE 65nm B2 75W 1066 F2
Intel Core™ 2 Quad Q6700 2.66GHz 8MB Kentsfield 65nm G0 95W 1066 F2
Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm G0 95W 1066 F2
Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm B3 105W 1066 F2
Intel Core™ 2 Duo E7600 3.06GHz 3MB Wolfdale 45nm R0 65W 1066 F6e
Intel Core™ 2 Duo E7500 2.93GHz 3MB Wolfdale 45nm R0 65W 1066 F3
Intel Core™ 2 Duo E7400 2.80GHz 3MB Wolfdale 45nm R0 65W 1066 F3
Intel Core™ 2 Duo E7300 2.66GHz 3MB Wolfdale 45nm M0 65W 1066 F2
Intel Core™ 2 Duo E7200 2.53GHz 3MB Wolfdale 45nm M0 65W 1066 F2
Intel Core™ 2 Duo E6850 3.00GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6750 2.66GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6700 2.66GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6600 2.40GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6550 2.33GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6540 2.33GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6420 2.13GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm L2 65W 1066 F2
Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6320 1.86GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm L2 65W 1066 F2
Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E4700 2.60GHz 2MB Conroe 65nm G0 65W 800 F2
Intel Core™ 2 Duo E4600 2.40GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4500 2.20GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm L2 65W 800 F2
Intel Core™ 2 Duo E4300 1.80GHz 2MB Conroe 65nm L2 65W 800 F2
Intel Pentium Dual-Core E6700 3.20GHz 2MB Wolfdale 45nm R0 65W 1066 F6e
Intel Pentium Dual-Core E6600 3.06GHz 2MB Wolfdale 45nm R0 65W 1066 F6e
Intel Pentium Dual-Core E6500 2.93GHz 2MB Wolfdale 45nm R0 65W 1066 F6e
Intel Pentium Dual-Core E6300 2.80GHz 2MB Wolfdale 45nm R0 65W 1066 F6e
Intel Pentium Dual-Core E5500 2.8GHz 2MB Wolfdale 45nm R0 65W 800 F5
Intel Pentium Dual-Core E5400 2.70GHz 2MB Wolfdale 45nm R0 65W 800 F5
Intel Pentium Dual-Core E5300 2.60GHz 2MB Wolfdale 45nm R0 65W 800 F4
Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm M0 65W 800 F3
Intel Pentium Dual-Core E2220 2.40GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2200 2.20GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2180 2.00GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm L2 65W 800 F2
Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm L2 65W 800 F2
Intel Celeron Dual-Core E3400 2.60GHz 1MB Wolfdale 45nm R0 65W 800 F6e
Intel Celeron Dual-Core E3300 2.50GHz 1MB Wolfdale 45nm R0 65W 800 -
Intel Celeron Dual-Core E3200 2.40GHz 1MB Wolfdale 45nm R0 65W 800 -
Intel Celeron Dual-Core E1600 2.40GHz 512KB Conroe 65nm M0 65W 800 F5
Intel Celeron Dual-Core E1500 2.20GHz 512KB Conroe 65nm M0 65W 800 F4
Intel Celeron Dual-Core E1400 2.00GHz 512KB Conroe 65nm M0 65W 800 F2
Intel Celeron Dual-Core E1200 1.60GHz 512KB Conroe 65nm M0 65W 800 F2
Intel Pentium Extreme Edition 965 3.73GHz 4MB Presler 65nm C1 130W 1066 N/A
Intel Pentium Extreme Edition 955 3.46GHz 4MB(2x2) Presler 65nm B1 130W 1066 N/A
Intel Pentium Extreme Edition 840-XE 3.20GHz 2MB Smithfield 90nm A0 130W 800 N/A
Intel Pentium D 960 3.60GHz 4MB Presler 65nm D0 95W 800 F2
Intel Pentium D 960 3.60GHz 4MB(2x2) Presler 65nm C1 130W 800 F2
Intel Pentium D 950 3.40GHz 4MB(2x2) Presler 65nm B1 130W 800 N/A
Intel Pentium D 945 3.40GHz 4MB Presler 65nm D0 95W 800 F2
Intel Pentium D 945 3.40GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 940 3.20GHz 4MB Presler 65nm C1 95W 800 N/A
Intel Pentium D 940 3.20GHz 4MB(2x2) Presler 65nm B1 130W 800 N/A
Intel Pentium D 935 3.20GHz 4MB Presler 65nm D0 95W 800 N/A
Intel Pentium D 930 3.00GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 930 3.00GHz 4MB(2x2) Presler 65nm B1 95W 800 F2
Intel Pentium D 925 3.00GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 920 2.80GHz 4MB(2x2) Presler 65nm B1 95W 800 F2
Intel Pentium D 915 2.80GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm B0 130W 800 N/A
Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm A0 130W 800 N/A
Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm B0 130W 800 N/A
Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm A0 130W 800 N/A
Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm B0 95W 800 F2
Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm A0 95W 800 F2
Intel Pentium D 805 2.66GHz 2MB Smithfield 90nm B0 95W 533 N/A
Intel P4-Extreme Edition 3.73GHz 2MB Prescott 90nm N0 115W 1066 F2
Intel P4-Extreme Edition 3.46GHz 2MB Northwood 130nm M0 110.7W 1066 N/A
Intel P4-Extreme Edition 3.40GHz 2MB Northwood 130nm M0 109.6W 800 N/A
Intel Pentium 4 672 3.80GHz 2MB Prescott 90nm R0 115W 800 F2
Intel Pentium 4 670 3.80GHz 2MB Prescott 90nm R0 115W 800 F2
Intel Pentium 4 670 3.80GHz 2MB Prescott 90nm N0 115W 800 F2
Intel Pentium 4 662 3.60GHz 2MB Prescott 90nm R0 115W 800 F2
Intel Pentium 4 661 3.60GHz 2MB Cedar Mill 65nm B1 86W 800 F2
Intel Pentium 4 660 3.60GHz 2MB Prescott 90nm N0 115W 800 F2
Intel Pentium 4 651 3.40GHz 2MB Cedar Mill 65nm D0 65W 800 F2
Intel Pentium 4 651 3.40GHz 2MB Cedar Mill 65nm B1 86W 800 F2
Intel Pentium 4 650 3.40GHz 2MB Prescott 90nm R0 84W 800 F2
Intel Pentium 4 650 3.40GHz 2MB Prescott 90nm N0 84W 800 F2
Intel Pentium 4 641 3.20GHz 2MB Cedar Mill 65nm D0 65W 800 F2
Intel Pentium 4 641 3.20GHz 2MB Cedar Mill 65nm B1 86W 800 F2
Intel Pentium 4 640 3.20GHz 2MB Prescott 90nm N0 84W 800 F2
Intel Pentium 4 631 3.00GHz 2MB Cedar Mill 65nm D0 65W 800 F2
Intel Pentium 4 631 3.00GHz 2MB Cedar Mill 65nm B1 86W 800 F2
Intel Pentium 4 630 3.00GHz 2MB Prescott 90nm N0 84W 800 F2
Intel Pentium 4 571 3.80GHz 1MB Prescott 90nm E0 115W 800 F2
Intel Pentium 4 570J 3.80GHz 1MB Prescott 90nm E0 115W 800 F2
Intel Pentium 4 561 3.60GHz 1MB Prescott 90nm E0 115W 800 F2
Intel Pentium 4 560 3.60GHz 1MB Prescott 90nm D0 115W 800 F2
Intel Pentium 4 560J 3.60GHz 1MB Prescott 90nm E0 115W 800 F2
Intel Pentium 4 551 3.40GHz 1MB Prescott 90nm G1 84W 800 F2
Intel Pentium 4 551 3.40GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 550 3.40GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 550J 3.40GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 541 3.20GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 540 3.20GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 531 3.00GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 530 3.00GHz 1MB Prescott 90nm D0 84W 800 F2
Intel Pentium 4 530J 3.00GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 524 3.06GHz 1MB Prescott 90nm G1 84W 533 N/A
Intel Pentium 4 521 2.80GHz 1MB Prescott 90nm E0 84W 800 F2
Intel Pentium 4 520 2.80GHz 1MB Prescott 90nm D0 84W 800 F2
Intel Pentium 4 519K 3.06GHz 1MB Prescott 90nm G1 84W 533 N/A
Intel Pentium 4 516 2.93GHz 1MB Prescott 90nm G1 84W 533 N/A
Intel Pentium 4 516 2.93GHz 1MB Prescott 90nm E0 84W 533 N/A
Intel Pentium 4 515J 2.93GHz 1MB Prescott 90nm E0 84W 533 -
Intel Pentium 4 511 2.80GHz 1MB Prescott 90nm D0 84W 533 -
Intel Pentium 4 506 2.66GHz 1MB Prescott 90nm E0 84W 533 N/A
Intel Pentium 4 505J 2.66GHz 1MB Prescott 90nm E0 84W 533 N/A
Intel Celeron 400 Sequence 450 2.20GHz 512KB Conroe-L 65nm A1 35W 800 -
Intel Celeron 400 Sequence 440 2.00GHz 512KB Conroe-L 65nm A1 35W 800 F2
Intel Celeron 400 Sequence 430 1.80GHz 512KB Conroe-L 65nm A1 35W 800 F2
Intel Celeron 400 Sequence 420 1.60GHz 512KB Conroe-L 65nm A1 35W 800 F2
Äã×Ô¼º¿´×żÛÇ®°ì°É£¬ÄãµÄµçÄÔÊÇÍæÓÎÏ·Âý»¹ÊÇʲôÎÊÌâѽ£¿Èç¹ûÍæÓÎÏ·ÂýµÄ»°×îºÃÊÇÉý¼¶ÏÔ¿¨¡£
È¡Ïû ÆÀÂÛ
³ý·ÇÊÇÄãÇ®¶àÁË £¡Äã¿´¿´ÓÐÄĸöÓùýG31Ö÷°åÅäQϵÁÐ4ºËCPU£¡G31Ö÷°åʵÔÚÊÇÌ«µÍ¶ËÁË£¡¸ù±¾¾Í·¢»Ó²»³ö¸ßÐÔÄÜU ºÍ¸ßÐÔÄÜÏÔ¿¨µÄÐÔÄÜ£¡Á¬¹Ì̬µçÈݰæµÄ¶¼Ã»¼û¹ý£¡Èç¹ûÄãÏëÉÏQ8300Ö®ÀàµÄU ½¨ÒéʹÓÃP43Ö÷°å~ ¼Ó¶ÀÁ¢ÏÔ¿¨£¡
G31µÄ»»½¨ÒéÅäE5300 »òÕßÊÇ6300µÄU ÕâÑùËãÊDZȽϾùºâ~ ²î²»¶àÁË£¡ »ù±¾Éϰå×Ó»¹ÊDz»»áÔõô³¶ºóÍȵģ¡ ÀíÂÛÊÇÀíÂÛ ÒªÀíÂÛÓëʵ¼ùÏà½áºÏ£¡£¡£¡£¡
È¡Ïû ÆÀÂÛ
ZOLÎÊ´ð > Ö÷°å > ÆäËû·ÖÀà > ¼¼¼ÎGA-G31M-S2CµÄÖ÷°å,ÏÖÔÚ×î¸ßÄÜÅäʲôÐͺŵÄcpu?ÀÏ»ú×Ó,¿´¿É²»¿ÉÒÔ²¹

¾Ù±¨

¸ÐлÄúΪÉçÇøµÄºÍг¹±Ï×Á¦Á¿ÇëÑ¡Ôñ¾Ù±¨ÀàÐÍ

¾Ù±¨³É¹¦

¾­¹ýºËʵºó½«»á×ö³ö´¦Àí
¸ÐлÄúΪÉçÇøºÍг×ö³ö¹±Ï×

ɨÂë²ÎÓëÐÂÆ·0ÔªÊÔÓÃ
ɹµ¥¡¢¶¥Â¥ºÀÀñµÈÄãÄÃ

ɨһɨ£¬¹Ø×¢ÎÒÃÇ
Ìáʾ

È·¶¨ÒªÈ¡Ïû´Ë´Î±¨Ãû£¬Í˳ö¸Ã»î¶¯£¿